Intel Investor Relations
Intel Investor Relations - Intel® Processor Pricing
Intel® Processor Pricing

Effective January 2, 2006

1Ku Tray Units

Intel today is publishing updated prices for desktop, mobile and server/workstation processors.

Intel® Pentium® processor Extreme Edition¹
Desktop (LGA 775)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
955 (2x2M L2 cache 3.46 GHz 1066 MHz FSB 65nm) - $999 -
840 (2x1M L2 cache 3.20 GHz 800 MHz FSB 90nm) $999 $999 -
Intel® Pentium® 4 processor Extreme Edition supporting Hyper-Threading Technology
Desktop (LGA 775)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
3.73 GHz w/ 2M L2 cache 1066 MHz FSB (90nm)¹ $999 $999 -
Intel® Pentium® D processor¹
Desktop (LGA 775)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
950 (2x2M L2 cache 3.40 GHz 800 MHz FSB 65nm) - $637 -
940 (2x2M L2 cache 3.20 GHz 800 MHz FSB 65nm) - $423 -
930 (2x2M L2 cache 3 GHz 800 MHz FSB 65nm) - $316 -
920 (2x2M L2 cache 2.80 GHz 800 MHz FSB 65nm) - $241 -
840 (2x1M L2 cache 3.20 GHz 800 MHz FSB 90nm) $530 $530 -
830 (2x1M L2 cache 3 GHz 800 MHz FSB 90nm) $316 $316 -
820 (2x1M L2 cache 2.80 GHz 800 MHz FSB 90nm) $241 $241 -
Intel® Pentium® 4 processor supporting Hyper-Threading Technology
Desktop (LGA 775)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
672¹ (2M L2 cache 3.80 GHz 800 MHz FSB 90nm) $605 $605 -
670¹ (2M L2 cache 3.80 GHz 800 MHz FSB 90nm) $605 $605 -
662¹ (2M L2 cache 3.60 GHz 800 MHz FSB 90nm) $401 $401 -
661¹ (2M L2 cache 3.60 GHz 800 MHz FSB 65nm) - $401 -
660¹ (2M L2 cache 3.60 GHz 800 MHz FSB 90nm) $401 $401 -
651¹ (2M L2 cache 3.40 GHz 800 MHz FSB 65nm) - $273 -
650¹ (2M L2 cache 3.40 GHz 800 MHz FSB 90nm) $273 $273 -
641¹ (2M L2 cache 3.20 GHz 800 MHz FSB 65nm) - $218 -
640¹ (2M L2 cache 3.20 GHz 800 MHz FSB 90nm) $218 $218 -
631¹ (2M L2 cache 3 GHz 800 MHz FSB 65nm) - $178 -
630¹ (2M L2 cache 3 GHz 800 MHz FSB 90nm) $178 $178 -
Desktop (LGA 775) Price Price  
571¹ (1M L2 cache 3.80 GHz 800 MHz FSB 90nm) $637 $637 -
570J (1M L2 cache 3.80 GHz 800 MHz FSB 90nm) $637 $637 -
561¹ (1M L2 cache 3.60 GHz 800 MHz FSB 90nm) $417 $417 -
560J (1M L2 cache 3.60 GHz 800 MHz FSB 90nm) $417 $417 -
551¹ (1M L2 cache 3.40 GHz 800 MHz FSB 90nm) $278 $278 -
550J (1M L2 cache 3.40 GHz 800 MHz FSB 90nm) $278 $278 -
541¹ (1M L2 cache 3.20 GHz 800 MHz FSB 90nm) $218 $218 -
540J (1M L2 cache 3.20 GHz 800 MHz FSB 90nm) $218 $218 -
531¹ (1M L2 cache 3 GHz 800 MHz FSB 90nm) $178 $178 -
530J (1M L2 cache 3 GHz 800 MHz FSB 90nm) $178 $178 -
521¹ (1M L2 cache 2.80 GHz 800 MHz FSB 90nm) $163 $163 -
520J (1M L2 cache 2.80 GHz 800 MHz FSB 90nm) $163 $163 -
Desktop (mPGA 478) Price Price  
3.40E GHz w/ 1M L2 cache 800 MHz FSB (90nm) $278 $278 -
3.20E GHz w/ 1M L2 cache 800 MHz FSB (90nm) $218 $218 -
3E GHz w/ 1M L2 cache 800 MHz FSB (90nm) $178 $178 -
Intel® Celeron® D processor
Desktop (LGA 775)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
355¹ (256k L2 cache 3.33 GHz 533 MHz FSB 90nm) - $127 -
351¹ (256k L2 cache 3.20 GHz 533 MHz FSB 90nm) $117 $117 -
346¹ (256k L2 cache 3.06 GHz 533 MHz FSB 90nm) $103 $103 -
341¹ (256k L2 cache 2.93 GHz 533 MHz FSB 90nm) $89 $89 -
336¹ (256k L2 cache 2.80 GHz 533 MHz FSB 90nm) $79 $79 -
331¹ (256k L2 cache 2.66 GHz 533 MHz FSB 90nm) $73 $73 -
326¹ (256k L2 cache 2.53 GHz 533 MHz FSB 90nm) $69 $69 -
Desktop (mPGA 478) Price Price  
350 (256k L2 cache 3.20 GHz 533 MHz FSB 90nm) $117 $117 -
345 (256k L2 cache 3.06 GHz 533 MHz FSB 90nm) $103 $103 -
340 (256k L2 cache 2.93 GHz 533 MHz FSB 90nm) $89 $89 -
335 (256k L2 cache 2.80 GHz 533 MHz FSB 90nm) $79 $79 -
330 (256k L2 cache 2.66 GHz 533 MHz FSB 90nm) $73 $73 -
325 (256k L2 cache 2.53 GHz 533 MHz FSB 90nm) $69 $69 -
320 (256k L2 cache 2.40 GHz 533 MHz FSB 90nm) $69 $69 -
Intel® Centrino® mobile technology Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
T2600 (2M L2 cache 2.16 GHz 667 MHz FSB) w/ Intel® 945 GM Chipset and Intel® PRO/Wireless 3945ABG - $706 -
T2600 (2M L2 cache 2.16 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $702 -
T2500 (2M L2 cache 2 GHz 667 MHz FSB) w/ Intel 945 GM Chipset and Intel PRO/Wireless 3945ABG - $492 -
T2500 (2M L2 cache 2 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $488 -
T2400 (2M L2 cache 1.83 GHz 667 MHz FSB) w/ Intel 945 GM Chipset and Intel PRO/Wireless 3945ABG - $363 -
T2400 (2M L2 cache 1.83 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $359 -
T2300 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel 945 GM Chipset and Intel PRO/Wireless 3945ABG - $310 -
T2300 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $306 -
T1300 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel 945 GM Chipset and Intel PRO/Wireless 3945ABG - $278 -
T1300 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $274 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $702 $702 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $699 $699 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $699 $699 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $696 $696 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $488 $488 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $485 $485 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $485 $485 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $482 $482 -
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $487 $487 -
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $484 $484 -
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $484 $484 -
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $481 $481 -
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $359 $359 -
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $356 $356 -
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $356 $356 -
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $353 $353 -
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $358 $358 -
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $355 $355 -
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $355 $355 -
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $352 $352 -
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $306 $306 -
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $303 $303 -
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $303 $303 -
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $300 $300 -
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $305 $305 -
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $302 $302 -
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $302 $302 -
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $299 $299 -
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $274 $274 -
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $271 $271 -
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $271 $271 -
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $268 $268 -
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $273 $273 -
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $270 $270 -
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $270 $270 -
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $267 $267 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $275 $275 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $271 $271 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $272 $272 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $268 $268 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $273 $273 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $270 $270 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $270 $270 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $267 $267 -
LV / ULV Intel® Centrino® mobile technology Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
L2400 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel® 945 GM Chipset and Intel® PRO/Wireless 3945ABG - $385 -
L2400 (2M L2 cache 1.66 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $381 -
L2300 (2M L2 cache 1.50 GHz 667 MHz FSB) w/ Intel 945 GM Chipset and Intel PRO/Wireless 3945ABG - $353 -
L2300 (2M L2 cache 1.50 GHz 667 MHz FSB) w/ Intel 945 PM Chipset and Intel PRO/Wireless 3945ABG - $349 -
778 (2M L2 cache 1.60 GHz LV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2915ABG $349 $349 -
778 (2M L2 cache 1.60 GHz LV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $346 $346 -
778 (2M L2 cache 1.60 GHz LV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2200BG $346 $346 -
778 (2M L2 cache 1.60 GHz LV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $343 $343 -
758 (2M L2 cache 1.50 GHz LV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2915ABG $349 $349 -
758 (2M L2 cache 1.50 GHz LV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $346 $346 -
758 (2M L2 cache 1.50 GHz LV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2200BG $346 $346 -
758 (2M L2 cache 1.50 GHz LV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $343 $343 -
773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2915ABG - $338 -
773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG - $335 -
773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2200BG - $335 -
773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG - $332 -
753 (2M L2 cache 1.20 GHz ULV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2915ABG $327 $327 -
753 (2M L2 cache 1.20 GHz ULV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $324 $324 -
753 (2M L2 cache 1.20 GHz ULV 400 MHz FSB) w/ Intel 915 GM or 915 GMS Chipset and Intel PRO/Wireless 2200BG $324 $324 -
753 (2M L2 cache 1.20 GHz ULV 400 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $321 $321 -
733 (2M L2 cache 1.10A GHz ULV 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $305 $305 -
733 (2M L2 cache 1.10A GHz ULV 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $302 $302 -
733 (2M L2 cache 1.10A GHz ULV 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $302 $302 -
733 (2M L2 cache 1.10A GHz ULV 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $299 $299 -
Yonah processor Dual-Core
Mobile (FCBGA6 / FCPGA6)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
T2600 (2M L2 cache 2.16 GHz 667 MHz FSB 65nm) - $637 -
T2500 (2M L2 cache 2 GHz 667 MHz FSB 65nm) - $423 -
T2400 (2M L2 cache 1.83 GHz 667 MHz FSB 65nm) - $294 -
T2300 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) - $241 -
Yonah processor Single Core
Mobile (FCBGA6 / FCPGA6)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
T1300 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) - $209 -
Intel® Pentium® M processor
Mobile (uFCBGA / uFCPGA)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
780 (2M L2 cache 2.26 GHz 533 MHz FSB 90nm) $637 $637 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB 90nm) $423 $423 -
765 (2M L2 cache 2.10 GHz 400 MHz FSB 90nm) $423 $423 -
760 (2M L2 cache 2A GHz 533 MHz FSB 90nm) $294 $294 -
755 (2M L2 cache 2 GHz 400 MHz FSB 90nm) $294 $294 -
750 (2M L2 cache 1.86 GHz 533 MHz FSB 90nm) $241 $241 -
745 (2M L2 cache 1.80 GHz 400 MHz FSB 90nm) $241 $241 -
740 (2M L2 cache 1.73 GHz 533 MHz FSB 90nm) $209 $209 -
735 (2M L2 cache 1.70A GHz 400 MHz FSB 90nm) $209 $209 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB 90nm) $209 $209 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB 90nm) $209 $209 -
LV Yonah processor Dual-Core
Mobile (FCBGA6)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
L2400 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) - $316 -
L2300 (2M L2 cache 1.50 GHz 667 MHz FSB 65nm) - $284 -
LV/ULV Intel® Pentium® M processor
Mobile (uFCBGA)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
778 (2M L2 cache 1.60 GHz LV 400 MHz FSB 90nm) $284 $284 -
758 (2M L2 cache 1.50 GHz LV 400 MHz FSB 90nm) $284 $284 -
773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB 90nm) - $273 -
753 (2M L2 cache 1.20 GHz ULV 400 MHz FSB 90nm) $262 $262 -
733/733J (2M L2 cache 1.10A GHz ULV 400 MHz FSB 90nm) $241 $241 -
Intel® Celeron® M processor
Mobile (uFCBGA / uFCPGA)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
380 (1M L2 cache 1.60 GHz 400 MHz FSB 90nm) $134 $134 -
370 (1M L2 cache 1.50 GHz 400 MHz FSB 90nm) $107 $107 -
360/360J (1M L2 cache 1.40 GHz 400 MHz FSB 90nm) $86 $86 -
350/350J (1M L2 cache 1.30 GHz 400 MHz FSB 90nm) $86 $86 -
ULV Intel® Celeron® M processor
Mobile (uFCBGA)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
383 (1M L2 cache 1 GHz uLV 400 MHz FSB 90nm) $161 $161 -
373 (512k L2 cache 1 GHz uLV 400 MHz FSB 90nm) $144 $144 -
Intel® Itanium® 2 processor
Server/Workstation (PAC-611)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
1.66 GHz w/ 9M cache 667 MHz FSB (.13) $4,655 $4,655 -
1.66 GHz w/ 6M cache 667 MHz FSB (.13) $2,194 $2,194 -
1.60 GHz w/ 9M cache 400 MHz FSB (.13) $4,227 $4,227 -
1.60 GHz w/ 6M cache 400 MHz FSB (.13) $1,980 $1,980 -
1.50 GHz w/ 6M cache 400 MHz FSB (.13) $4,227 $4,227 -
1.50 GHz w/ 4M cache 400 MHz FSB (.13) $910 $910 -
1.40 GHz w/ 4M cache 400 MHz FSB (.13) $1,980 $1,980 -
1.30 GHz w/ 3M cache 400 MHz FSB (.13) $910 $910 -
1.60 GHz w/ 3M cache 533 MHz FSB (.13) $1,011 $1,011 -
1.60 GHz w/ 3M cache 400 MHz FSB (.13) $851 $851 -
1.40 GHz w/ 3M cache 400 MHz FSB (.13) $851 $851 -
1.40 GHz w/ 1.5M cache 400 MHz FSB (.13) $851 $851 -
1.30 GHz w/ 3M cache 400 MHz FSB (.13) $530 $530 -
1 GHz w/ 1.5M cache 400 MHz FSB (.13) $530 $530 -
Intel® Xeon® processor MP
Server/Workstation (INT3)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
3.33 GHz w/ 8M iL3 cache 667 MHz FSB (90nm) $3,692 $3,692 -
3 GHz w/ 8M iL3 cache 667 MHz FSB (90nm) $1,980 $1,980 -
2.83 GHz w/ 4M iL3 cache 667 MHz FSB (90nm) $1,177 $1,177 -
3.66 GHz w/ 1M iL2 cache 667 MHz FSB (90nm) $963 $963 -
3.16 GHz w/ 1M iL2 cache 667 MHz FSB (90nm) $722 $722 -
3 GHz w/ 4M iL3 cache 400 MHz FSB (.13) $3,692 $3,692 -
2.80 GHz w/ 2M iL3 cache 400 MHz FSB (.13) $3,692 $3,692 -
2.70 GHz w/ 2M iL3 cache 400 MHz FSB (.13) $1,980 $1,980 -
2.20 GHz w/ 2M iL3 cache 400 MHz FSB (.13) $1,177 $1,177 -
2.50 GHz w/ 1M iL3 cache 400 MHz FSB (.13) $1,980 $1,980 -
2 GHz w/ 1M iL3 cache 400 MHz FSB (.13) $856 $856 -
Intel® Xeon® processor
Server/Workstation (mPGA4 / MPGA)
Dec '05 (12/11)
Price
Jan '06 (01/02)
Price
% Decrease
2.80 GHz w/ 2x2M cache 800 MHz FSB (90nm) - $1,043 -
3.80 GHz w/ 2M cache 800 MHz FSB (90nm) - $851 -
3.60E GHz w/ 2M cache 800 MHz FSB (90nm) $690 $690 -
3.40E GHz w/ 2M cache 800 MHz FSB (90nm) $455 $455 -
3.20E GHz w/ 2M cache 800 MHz FSB (90nm) $316 $316 -
3E GHz w/ 2M cache 800 MHz FSB (90nm) $247 $247 -
2.80E GHz w/ 2M cache 800 MHz FSB (90nm) - $193 -
3.20 GHz w/ 2M cache 800 MHz FSB (90nm) Mid Voltage - $487 -
3 GHz w/ 2M cache 800 MHz FSB (90nm) Low Voltage - $519 -
3.60 GHz w/ 1M cache 800 MHz FSB (90nm) $690 $690 -
3.40 GHz w/ 1M cache 800 MHz FSB (90nm) $455 $455 -
3.20D GHz w/ 1M cache 800 MHz FSB (90nm) $316 $316 -
3D GHz w/ 1M cache 800 MHz FSB (90nm) $256 $256 -
2.80D GHz w/ 1M cache 800 MHz FSB (90nm) $198 $198 -
2.80 GHz w/ 1M cache 800 MHz FSB (90nm) Low Voltage $259 $259 -
¹ Desktop processor supporting Intel® Extended Memory 64 Technology

Note: Prices subject to change without notice. Prices are for direct Intel customers in 1000-unit tray quantities and, unless specified, represent the latest technology versions of the products. Taxes and shipping, etc. not included. Prices may vary for other package types and shipment quantities, and special promotional arrangements may apply.

Pricing information also available for Intel® Centrino® mobile technology using the Intel® PRO/Wireless 2100A.

Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/products/processor_number for details.

Hyper-Threading Technology requires a computer system with an Intel® Pentium® 4 processor supporting Hyper-Threading Technology and an HT Technology enabled chipset, BIOS and operating system. Performance will vary depending on the specific hardware and software you use. See http://www.intel.com/info/hyperthreading/ for more information including details on which processors support HT Technology.

Intel® Extended Memory 64 Technology (Intel® EM64T) requires a computer system with a processor, chipset, BIOS, operating system, device drivers and applications enabled for Intel EM64T. Processor will not operate (including 32-bit operation) without an Intel EM64T-enabled BIOS. Performance will vary depending on your hardware and software configurations. See www.intel.com/info/em64t for more information including details on which processors support EM64T or consult with your system vendor for more information.
Back to Top