Pressroom
50x15
Press Releases
Graphics and Media Processors, formerly ATI
Product Spotlight
White Papers
Partner Press Releases
Endorsement Quotes
Success Stories
Awards
Corporate Information
Executive Biographies
Executive Speeches
Digital Media Library
Product Information
Processors
Near-Term Product Outlook
Three-Year Technology Outlook
Processor Pricing
Connectivity Solutions
Resources for:
Channel Partners
Software Developers
Investors
Job Seekers
Home Computing Solutions


AMD Processor Pricing
Effective  December 5, 2006
 

Prices below are subject to change without notice. This listing reflects pricing for direct AMD customers in 1000-unit tray quantities, except when designated as PIB quantities.

 

AMD Turion™ 64 Mobile Technology Family
AMD Turion™ 64 X2 Dual-Core Mobile Technology Price
For Thin and Light Notebooks (Socket S1)
TL-60 (64-bit, 2.0GHz, dedicated1 1M L2 cache, 1600MHz HyperTransport™ bus) $263
TL-56 (64-bit, 1.8GHz, dedicated 1M L2 cache, 1600MHz HyperTransport bus) $220
TL-52 (64-bit, 1.6GHz, dedicated 1M L2 cache, 1600MHz HyperTransport bus) $184
TL-50 (64-bit, 1.6GHz, dedicated 512k L2 cache, 1600MHz HyperTransport bus) $154
AMD Turion™ 64 Mobile Technology Price
For Thin and Light Notebooks (Socket 754)
ML-44 (64-bit, 2.4GHz, 1M L2 cache, 1600MHz HyperTransport bus) $263
ML-42 (64-bit, 2.4GHz, 512k L2 cache, 1600MHz HyperTransport bus) $220
ML-40 (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $184
ML-37 (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $154
ML-34 (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $145
ML-32 (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $145
MT-40 (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $189
MT-37 (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $159
MT-34 (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $150
MT-32 (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $150

 


AMD Opteron™ Processor
1000 Models Price 2000 Models Price 8000 Models Price
AMD Opteron 1220 SE $611 AMD Opteron 2220 SE $786 AMD Opteron 8220 SE $2,149
AMD Opteron 1218 $435 AMD Opteron 2218 $611 AMD Opteron 8218 $1,514
AMD Opteron 1216 $325 AMD Opteron 2216 $450 AMD Opteron 8216 $1,165
AMD Opteron 1214 $259 AMD Opteron 2214 $377 AMD Opteron 8214 $873
AMD Opteron 1212 $201 AMD Opteron 2212 $255 Dual-Core AMD Opteron 8212 $698
AMD Opteron 1210 $164 AMD Opteron 2210 $209    
    AMD Opteron 2216 HE $531 AMD Opteron 8216 HE $1,340
    AMD Opteron 2214 HE $414 AMD Opteron 8214 HE $1,019
    AMD Opteron 2212 HE $316 AMD Opteron 8212 HE $786
    AMD Opteron 2210 HE $232    
100 Models Price 200 Models Price 800 Models Price
Dual-Core AMD Opteron 185 $435 Dual-Core Model 285 $611 Dual-Core Model 885 $1,514
Dual-Core AMD Opteron 180 $325 Dual-Core Model 280 $450 Dual-Core Model 880 $1,165
Dual-Core AMD Opteron 175 $259 Dual-Core Model 275 $377 Dual-Core Model 875 $873
Dual-Core AMD Opteron 170 $201 Dual-Core Model 270 $255 Dual-Core Model 870 $698
Dual-Core AMD Opteron 165 $164 Dual-Core Model 265 $209 Dual-Core Model 865 $698
    Model 256 $611 Model 856 $1,514
AMD Opteron 154 $301 Model 254 $450 Model 854 $1,165
AMD Opteron 152 $208 Model 252 $377 Model 852 $873
AMD Opteron 150 $154 Model 250 $255 Model 850 $698
AMD Opteron 148 $123 Model 248 $209    
AMD Opteron 146 $101 Model 246 $163    
AMD Opteron 144 $87        
    Dual-Core Model 275 HE $611 Dual-Core Model 875 HE $1,514
    Dual-Core Model 270 HE $450 Dual-Core Model 870 HE $1,165
    Dual-Core Model 265 HE $377 Dual-Core Model 865 HE $873
    Dual-Core Model 260 HE $255 Dual-Core Model 860 HE $698
    Model 250 HE $450 Model 850 HE $1,165
    Model 248 HE $377 Model 848 HE $873
    Model 246 HE $209    


*For a list of authorized AMD distributors or AMD sales support contacts, please use the following link.

 


AMD Athlon™ 64 Processor Family
AMD Athlon™ 64 FX-70 series processors PIB Price
For the AMD Quad FX Platform with DSDC Architecture
Athlon 64 FX-74 (64-bit, 3.0GHz, dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $999/pair
Athlon 64 FX-72 (64-bit, 2.8GHz, dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $799/pair
Athlon 64 FX-70 (64-bit, 2.6GHz, dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $599/pair
AMD Athlon™ 64 FX Processor PIB Price
Athlon 64 FX-62 (64-bit, 2.8GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 only) $713
AMD Athlon™ 64 X2 Dual-Core Processor PIB Price
Athlon 64 X2 5600+ (64-bit, 2.8GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, AM2 only) $505
Athlon 64 X2 5400+(64-bit, 2.8GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, AM2 only) $485
Athlon 64 X2 5200+ (64-bit, 2.6GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, AM2 only) $403
Athlon 64 X2 5000+ (65nm, 64-bit, Energy Efficient, 2.6GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $301
Athlon 64 X2 5000+ (90nm, 64-bit, 2.6GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 only) $301
Athlon 64 X2 4800+ (65nm, 64-bit, Energy Efficient, 2.5GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $271
Athlon 64 X2 4600+ (64-bit, Energy Efficient, 2.4GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus) $240
Athlon 64 X2 4600+ (64-bit, 2.4GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $240
Athlon 64 X2 4400+ (65nm, 64-bit, Energy Efficient, 2.3GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $214
Athlon 64 X2 4200+ (64-bit, Energy Efficient, 2.2GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus) $187
Athlon 64 X2 4200+ (64-bit, 2.2GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $187
Athlon 64 X2 4000+ (65nm, 64-bit, Energy Efficient, 2.1GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $169
Athlon 64 X2 3800+ (64-bit, Energy Efficient Small Form Factor, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus ) ***
Athlon 64 X2 3800+ (64-bit, Energy Efficient, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus) $152
Athlon 64 X2 3800+ (64-bit, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 only) $152
AMD Athlon™ 64 Processor PIB Price
Athlon 64 3800+ (64-bit, 2.4GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $108
Athlon 64 3500+ (64-bit, 2.2GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $91
Athlon 64 3500+ (64-bit, Energy Efficient Small Form Factor, 2.2GHz, 512KB L2 cache, 2000MHz HyperTransport bus) ***
Athlon 64 3200+ (64-bit, 2.0GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $81
Mobile AMD Athlon™ 64 Processor
For Full-Size Notebooks Price
4000+ (64-bit, 2.6GHz, 1M L2 cache, 1600MHz HyperTransport bus) $307
3700+ (64-bit, 2.4GHz, 1M L2 cache, 1600MHz HyperTransport bus) $243
3400+ (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $170
3200+ (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $159
3000+ (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $115

 


AMD Sempron™ Processor Family
AMD Sempron™ Processor Price
Sempron 3400+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) ***
Sempron 3200+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2) ***
Sempron 3000+ (64-bit, Energy Efficient Small Form Factor, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) ***
Sempron 3800+ (64-bit, 2.2GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) $108
Sempron 3600+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) $101
Sempron 3500+ (64-bit, 2.0GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2) $91
Sempron 3400+ (64-bit, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) $71
Sempron 3400+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, 754-pin) $71
Sempron 3200+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2) $67
Sempron 3000+ (64-bit, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2) $56
Sempron 3000+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, 754-pin) $56
Mobile AMD Sempron™ Processor Family
Mobile AMD Sempron™ Processor for Thin and Light Notebooks (Socket S1) Price
3600+ (64-bit, 2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $134
3500+ (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $107
3400+ (64-bit, 1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3200+ (64-bit, 1.6GHz, 512k L2 cache, 1600MHz HyperTransport bus) $86
Mobile AMD Sempron™ Processor for Thin & Light Notebooks (Socket 754) Price
3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus) $86
3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus) $86
Mobile AMD Sempron™ Processor for Full-Size Notebooks (Socket 754) Price
3600+ (2.2GHz, 128k L2 cache, 1600MHz HyperTransport bus) $111
3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $74
3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus) $72
3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $66
3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus) $59


1Indicates total dedicated L2 cache for the processor

*65 watt TDP
**35 watt TDP
***For a list of authorized AMD distributors or AMD sales support contacts, please use the following link.


The prices above do not include any present or future sales, VAT, revenue, excise or other tax or duty applicable to the Products covered by this Agreement or the manufacture or sales thereof and shall be paid by the Buyer, or in lieu thereof the Buyer shall provide AMD with a tax exemption certificate acceptable to the taxing authorities



Contact AMD    Terms and Conditions    ©2006 Advanced Micro Devices, Inc.    Privacy    Trademark information